<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla Tags Component (c) www.fijiwebdesign.com" -->
<rss version="2.0">
	<channel>
		<title>Articles Tagged:  paul</title>
		<description></description>
		<link>http://www.guidetoairports.com</link>
		<lastBuildDate>ThuPMEDTE_RSeptemberC822</lastBuildDate>

		<generator>Joomla Tags Component (c) www.fijiwebdesign.com</generator>
		<image>
			<url>http://www.guidetoairports.com/images/M_images/joomla_rss.png</url>
			<title></title>
			<link>http://www.guidetoairports.com</link>
			<description>Articles Tagged:  paul</description>

		</image>
		
						
			<item>
			<title>Minneapolis-St. Paul International Airport</title>
			<link>http://www.guidetoairports.com/content/view/61/</link>
			<description><![CDATA[<p><h2>Minneapolis-St. Paul International Airport takes responsibility for flights</h2>and noise
Minneapolis-St. Paul International Airport used to be ranked 16th among the
biggest airports in the world (based on 2004 passenger traffic.) As of
2006, Minneapolis-St. Paul International Airport was considered the 12th-
biggest airport in the entire United States and in 2005, was the 19th-top
airport in the world (all based on number of passengers.)</p>]]></description>
			<category>Tags</category>

			<pubDate>Sat, 12 Jun 2004 11:54:06 +0100</pubDate>
			</item>
		
		</channel>
</rss>	
