<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla Tags Component (c) www.fijiwebdesign.com" -->
<rss version="2.0">
	<channel>
		<title>Articles Tagged:  baiyun</title>
		<description></description>
		<link>http://www.guidetoairports.com</link>
		<lastBuildDate>TuePMEDTE_RSeptemberC822</lastBuildDate>

		<generator>Joomla Tags Component (c) www.fijiwebdesign.com</generator>
		<image>
			<url>http://www.guidetoairports.com/images/M_images/joomla_rss.png</url>
			<title></title>
			<link>http://www.guidetoairports.com</link>
			<description>Articles Tagged:  baiyun</description>

		</image>
		
						
			<item>
			<title>Guangzhou Baiyun International Airport</title>
			<link>http://www.guidetoairports.com/content/view/40/</link>
			<description><![CDATA[<p><h2>Considered to be at the top rank for the biggest airport in southern China,</h2>
Guangzhou Baiyun International Airport serves as another gateway to visit
the People's Republic of China via Guangdong. Formerly the Canton Airport,
it replaced the airport of the same name that existed for 72 years. It
services the operations of China Southern Airlines and Shenzen Airlines. It
is ranked as second in the number of passengers being transported as well
as third in moving freight and cargo.</p>]]></description>
			<category>Tags</category>

			<pubDate>Sat, 12 Jun 2004 11:54:06 +0100</pubDate>
			</item>
		
		</channel>
</rss>	
